For all users of Acustica Audio’s Nebula VST Plug-in, Learn Digital Audio proudly present the Nebula Universal Program Explorer! Browse the entire universe of Nebula programs and libraries from here. Finding exactly the audio hardware emulation you are looking for is now made easy.
- Sort by category (EQ, Reverb, Dynamics…)
- Search for the original hardware or manufacturer and instantly see all programs based on it
- Direct link to the products home page and forum release announcement thread
- Use arrow buttons to sort the categories into ascending or descending order and type in the search box. * Updated Mar 2016
Please show your support for this free tool by making a small donation!
Name | Type | Based On | Creator | Cost | Product Page | Forum Link |
---|---|---|---|---|---|---|
APEq Collection | EQ | API 550b | AITB | Link | Link | |
Doc Fear | EQ | D.W. Fearn VT-4 | AITB | Link | ||
Fate EQ | EQ | Neve 1073 | AITB | Link | Link | |
Germanos EQ Series | EQ | Siemens W295b / Telefunken W695 / TAB W95c / Neumann W492 | AITB | Link | Link | |
Mammoth EQ | EQ | Manley Massive Passive | AITB | Link | Link | |
Fate Compressor | Dynamics | Neve 2254 | AITB | Link | Link | |
Snap Compressor | Dynamics | AITB | Link | Link | ||
E.A.R. - Rooms | Reverb | Various | AITB | Link | Link | |
E.A.R. - Halls | Reverb | Various | AITB | Link | ||
Phonocamptica | Reverb | AITB | Link | Link | ||
Tank Verb | Reverb | Accutronics Spring | AITB | Link | Link | |
Tube Console Bundle | Console | AITB | Link | Link | ||
BossQ | EQ | AITB | Link | Link | ||
TwangMojoQ | EQ | AITB | Link | Link | ||
Phonocamptica 2 | Reverb | AITB | Link | Link | ||
E.A.R. - Plates | Reverb | Various | AITB | Link | ||
E.A.R. - Spaces | Reverb | Various | AITB | Link | ||
Neev N14 Console | Console | Neve 8014 | AlexB | Link | Link | |
Neev N73 eQ | EQ | Neve 1073 | AlexB | Link | Link | |
Neev N64 Dynamics | Dynamics | Neve 2264 | AlexB | Link | Link | |
Neev N54 Dynamics | Dynamics | Neve 2254 | AlexB | Link | Link | |
American 16 | Console | API 1608 | AlexB | Link | Link | |
American 5A | EQ | API 550A | AlexB | Link | Link | |
American 5B | EQ | API 550B | AlexB | Link | Link | |
American 5D | Dynamics | API 525 | AlexB | Link | Link | |
American 5M | EQ | API 5500 | AlexB | Link | Link | |
Modern Flagship Console | Console | AMS 88RS | AlexB | Link | Link | |
PTeQ Vintage PoolTeQ | EQ | Pultec EQP-1A | AlexB | Link | Link | |
MLeQ Modern Logic eQ | EQ | SSL 9000K | AlexB | Link | Link | |
TLeQ Crimson eQ | EQ | TL Audio Crimson | AlexB | Link | Link | |
MWeQ Modern White eQ | EQ | RND 5033 | AlexB | Link | Link | |
VMeQ - Vintage Master eQ | EQ | Teldec MPE10 | AlexB | Link | Link | |
PC&S | Collection | Various Preamps | AlexB | Link | Link | |
MTP Modern Tube Preamp | Preamp | ADL 600 | AlexB | Link | Link | |
MLC Modern Logic Console | Console | SSL 9000K | AlexB | Link | Link | |
MWC Modern White Console | Console | RND 5088 | AlexB | Link | Link | |
MTC Modern Tube Console | Console | TL Audio VTC | AlexB | Link | Link | |
GMC German Mastering Console | Console | Neumann SP79 | AlexB | Link | Link | |
GMD German Mastering Dynamics | Dynamics | Neumann U473 | AlexB | Link | Link | |
76D 76 Dynamics Collection | Dynamics | Universal Audio 1176 Vintage | AlexB | Link | Link | |
MWD Modern White Dynamics | Dynamics | RND 5043 | AlexB | Link | Link | |
OTD Opto Tube Dynamics | Dynamics | Tube-Tech CL 1B | AlexB | Link | Link | |
VNL Vinylizer | Effect | AlexB | Link | Link | ||
VSF Vintage Synth Filters | Filter | Minimoog / Korg MS20 / Custom | AlexB | Link | Link | |
R2R | Tape | Studer / Otari / Revox / Wollensak / Lafayette / Sony / Akai / Teac | CDSM | Link | ||
Tape Booster + | Tape | CDSM | Link | |||
THE Drum Compressor | Dynamics | CDSM | Link | Link | ||
Tube Trek PE1C | EQ | Tube-Tech PE 1C | CDSM | Link | Link | |
Q8 444X EQ\CONSOLE COMBO | EQ | CDSM | Link | Link | ||
COOLTEC EQP-1A3S | EQ | Pultec EQP-1A3S | CDSM | Link | Link | |
N-TEN-AT4 EQ/CHANNEL STRIP | EQ | Neve 1084 | CDSM | Link | Link | |
BXQ Baxandall Equalizer | EQ | XQP 535 Program EQ | CDSM | Link | Link | |
AMK98 CONSOLE EQ AND CHANNEL STRIP | EQ | Amek 9098i | CDSM | Link | Link | |
The GEQ-8300 | EQ | GML 8200 | CDSM | Link | ||
Focal Point 115HD EQ | EQ | Focusrite ISA 115 | CDSM | Link | Link | |
Nice EQ | EQ | CDSM | Link | |||
The Bogen Vintage Tube Mixer/EQ Combo | EQ | CDSM | Link | Link | ||
Peak EQ 200A | EQ | Summit Audio EQ-200 | CDSM | Link | ||
Siemens W295B | EQ | Siemens W295B | CDSM | Link | ||
Mastering Suite | EQ | CDSM | Link | |||
Tube Bender EQ | EQ | CDSM | Link | Link | ||
Globe Console | Console | Sphere Eclipse | CDSM | Link | Link | |
MCI JH 536 | Console | CDSM | Link | |||
Vintage BBC Console | Console | CDSM | Link | |||
Custom British Recording Console | Console | CDSM | Link | |||
Vintage Tube Collection | Tube | Various | CDSM | Link | ||
Tube Booster | Tube | CDSM | Link | |||
Retro Analog Studio Suite | Collection | CDSM | Link | |||
The Producer's Pack 1 | Collection | CDSM | Link | |||
The Producer's Pack 2 | Collection | CDSM | Link | |||
Apex Tape Collection | Collection | Ampex Tapes | CDSM | Link | Link | |
MMP | Collection | CDSM | Link | |||
Cassette Deck 2 | Tape | Cupwise | Link | Link | ||
Cassette Deck 1+ | Tape | Cupwise | Link | Link | ||
Tube FM 1 | Tube | Cupwise | Link | Link | ||
Tube FM 2 | Cabinet | Cupwise | Link | Link | ||
Tube FM 3 | Reverb | Cupwise | Link | Link | ||
Tube FM 4 | Distortion | Cupwise | Link | Link | ||
Color Springs | Reverb | Cupwise | Link | Link | ||
YouRei HP/LP Filters | Filter | UREI 565T | Cupwise | Link | Link | |
Custom Tremolos | Modulation | Cupwise | Link | Link | ||
Pioneer Analog Echo / Reverb | Reverb | Pioneer SR-60 | Cupwise | FREE / Commercial | Link | Link |
KultComp Tube | Distortion | SPL Kultube | Gemini | Link | Link | |
NVE 73 PRE | Preamp | Neve 1073 | Gemini | Link | Link | |
G610 | Preamp | LA610 | Gemini | Link | Link | |
Listen aReM2 | Microphone | K47 capsule, AC701 Tube and a Nickel-Iron-Transformer | Gemini | Link | Link | |
aR-122 Valve | Microphone | Gemini | Link | Link | ||
Braun VeM1 | Microphone | Gemini | Link | Link | ||
KultComp | Dynamics | SPL Kultube | Gemini | Link | Link | |
G2500 | Dynamics | API 2500 | Gemini | Link | Link | |
G76 | Dynamics | UREI 1176LN | Gemini | Link | Link | |
VNXTEMT14096 | Reverb | EMT 140 Plate | VNXT | Link | ||
VNXTBX20E | Reverb | AKG BX20E Spring | VNXT | Link | Link | |
VNXTEMT14096 (2s Tail) | Reverb | EMT 140 Plate | VNXT | FREE | Link | |
RE501MXD2 | Reverb | RE501 - Roland Chorus Echo Spring | VNXT | FREE | Link | |
Pioneer SR-202W | Reverb | Pioneer SR-202W | VNXT | FREE | Link | |
VNXTBX20E (2.5s Tail) | Reverb | AKG BX20E Spring | VNXT | FREE | Link | Link |
VNXTBX15 | Reverb | AKG BX15 Spring | VNXT | Link | Link | |
YR Free Presets | Collection | YR | FREE | Link | Link | |
L-401 Vintage Console | Console | Langevin AM4A | STN | Link | ||
Vintage L Filter Set | Filter | Langevin EQ-259-A | STN | Link | ||
Moog 4pole | Filter | Moog Voyager RME | STN | Link | ||
T-Res Filter | Filter | JoMox T-res | STN | |||
Powered Bus | Preamp | LEVR + LilPEQr | STN | Link | ||
A-American/N-British Pre-amp Stage | Preamp | API 312 / Neve 1272 | STN | Link | ||
American 512c Pre-amp Stage | Preamp | API 512c | STN | Link | ||
LApreA Gain Stage | Preamp | ADL 1500 | STN | FREE | Link | |
nrA Enhancer | Preamp | Dolby 363 | STN | Link | ||
LEVel Up Gain Stage | Preamp | LEVR | STN | Link | ||
MPCee3k Sampler | Preamp | MPC 3000 | STN | Link | ||
3500 Studio Sampler | Preamp | Eventide H3500 | STN | |||
Vintage Iron | Preamp | UTC Transformers | STN | Link | ||
RATuration | Distortion | STN | Link | |||
Plex (Tape Delay) | Delay | Maestro Echoplex | STN | Link | ||
Analog Doubler | Delay | ADA TFX4 | STN | Link | ||
Reverb 480 | Reverb | Lexicon 480L | STN | Link | ||
Reverb H35K | Reverb | Eventide H3500 | STN | Link | ||
6k Halls | Reverb | TC System 6000 | STN | Link | ||
Verb 5k | Reverb | TC M5000 | STN | Link | ||
3k ROOMS | Reverb | TC M3000 | STN | Link | ||
UNI-SPRING | Reverb | Univibe Pro Spring | STN | Link | ||
Iso Booth | Reverb | Treated Iso Booth | STN | Link | ||
Zodiac Console Compressor | Dynamics | AMS Neve DFC Gemini | STN | Link | ||
VM-Comp/Limiter | Dynamics | HCL Varis | STN | Link | ||
Stripe 76 | Dynamics | UREI 1176LN Rev A. Blue Stripe | STN | |||
DME 1968 FET/Tube Compressor | Dynamics | Drawmer 1968 | STN | Link | ||
165a Compressor/Limiter | Dynamics | dBx 165A | STN | Link | ||
NAG TApe – Electromagnetic Tape | Tape | Nagra 2tk Master Recorder | STN | Link | ||
STUD a810 – Electromagnetic Tape | Tape | Studer a810 | STN | Link | ||
Amp Deluxe | Cabinet | Fender Deluxe Amp (Modified) | STN | Link | ||
Classic Shelf | EQ | Manley / Langevin | STN | |||
MCI Heritage | EQ | STN | FREE | |||
RCA/A-iron | EQ | RCA 56-E / API 312 | STN | |||
MiniMoo Pre | Preamp | Minimoog Line Amp/Output stage | STN | Link | ||
OberPre | Preamp | Oberheim Amp/Output stage | STN | Link | ||
MILITARY-Tube | Tube | Sylvania JAN 6189W/12AU7 | STN | Link | ||
VM-Tube | Tube | HCL Varis | STN | |||
Not Feeble | EQ | Joe Meek “Q” Series | TM | Link | Link | |
Xformer Verda | EQ | Joe Meek “Q” Series | TM | Link | Link | |
My Son Max | Enhancer | TM | Link | |||
Ms. Smith | Enhancer | Custom | TM | FREE | Link | |
So Transcited | Enhancer | TM | Link | Link | ||
Behemoth | Enhancer | TM | Link | Link | ||
VCult | Distortion | Thermionic Culture Vulture | TM | Link | Link | |
78 Five | Dynamics | Focusrite Platinum Penta | TM | Link | Link | |
Green Squeeze | Dynamics | Joe Meek “Q” Series | TM | Link | Link | |
Draw Her | Dynamics | Drawmer 1968 ME | TM | Link | ||
Top Dog | Distortion | Boss 100 Guitar Preamp | TM | FREE | Link | Link |
El Enhancer | Enhancer | SPL Vitalizer | TIMP | Link | Link | |
Dualtech | EQ | Pultec EQP-1A | TIMP | Link | Link | |
Vintage Gyrator | EQ | AUDIX 35102 | TIMP | Link | Link | |
Sum 100a V1 leveling amp | Dynamics | TIMP | Link | Link | ||
Unique U76 | Dynamics | 1176 | TIMP | Link | Link | |
TNT Dynamics | Dynamics | Valley People Dynamite | TIMP | Link | Link | |
Cal Dl1656 | Dynamics | Calrec Dl1656 | TIMP | Link | Link | |
X Filter | Filter | TIMP | Link | Link | ||
Classic Phaser Pedals | Modulation | TIMP | Link | Link | ||
The Great Spring | Reverb | TIMP | Link | Link | ||
Ms10 Synth Filter | Filter | Korg MS10 | TIMP | Link | Link | |
SCS-TREBLE AND BASS | EQ | TIMP | Link | Link | ||
Silk EQ | EQ | Siemens 295b | TIMP | Link | Link | |
ELC24 STEREO EQ | EQ | Elcom / Decca Hybrid | TIMP | Link | Link | |
N 2065 | Filter | Neve 2065 | TIMP | Link | Link | |
Solid Spring | Reverb | Fender Fr1000 | TIMP | Link | Link | |
Focus Comp | Dynamics | Focusrite Opto | TIMP | FREE / Donate | Link | Link |
Public Beta | Cabinet | Bogner 4x12 / Celestion Vintage 30 | OH | FREE | Link | Link |
Egg Twister 6L6 | Poweramp | Egnater Tweaker | OH | Link | ||
Egg Twister 6V6 | Poweramp | Egnater Tweaker | OH | Link | ||
Egg Twister KT77 | Poweramp | Egnater Tweaker | OH | Link | ||
Frame Snake EL34 | Poweramp | Framus Cobra | OH | Link | ||
Frame Snake KT77 | Poweramp | Framus Cobra | OH | Link | ||
FryHT KT88 | Poweramp | VHT 2/90/2 | OH | Link | ||
IncendoSphere 6L6 | Poweramp | Engl e635 Fireball 100 | OH | Link | ||
Ragdoll 5II | Poweramp | Randall V2 | OH | Link | ||
Theater of Life | Reverb | Real Room | RH | Link | Link | |
Theater of Life | Reverb | Real Room | RH | FREE | Link | Link |
The Reverb Collection | Reverb | TC System 6000 | GLP | Link | Link | |
110 Solaire | Preamp | Uad Solo/110 | AA | |||
4KG To Heaven | Preamp | SSL 4000 Chanel Strip | AA | |||
510 Solaire | Preamp | Uad Solo/510 | AA | |||
512 Park Avenue | Preamp | API 512 | AA | |||
610 Solaire | Preamp | Uad Solo/610 | AA | |||
Analog Channel | Preamp | SSL 4000 Chanel Strip | AA | |||
ASR ADA | Preamp | Ada Mp-1 | AA | |||
Back To Genesi | Preamp | Digitech Genesis | AA | |||
BEH Tube AGtr | Preamp | Behringer Tube Ultragain | AA | |||
BEH Tube Bass | Preamp | Behringer Tube Ultragain | AA | |||
BEH Tube EGtr | Preamp | Behringer Tube Ultragain | AA | |||
BEH Tube Guitar | Preamp | Behringer Tube Ultragain | AA | |||
BEH Tube Keyboar | Preamp | Behringer Tube Ultragain | AA | |||
BEH Tube Limit | Preamp | Behringer Tube Ultragain | AA | |||
BEH Tube Neutral | Preamp | Behringer Tube Ultragain | AA | |||
BEH Tube Voc I | Preamp | Behringer Tube Ultragain | AA | |||
BEH Tube Voc II | Preamp | Behringer Tube Ultragain | AA | |||
BEH Valve | Preamp | Behringer Tube Ultragain | AA | |||
BMX Super bike | Preamp | Dbx 376 | AA | |||
BMX 376 | Preamp | Dbx 376 | AA | |||
BMX 376 light | Preamp | Dbx 376 | AA | |||
Calculator 1061 | Preamp | Calrec 1061 | AA | |||
EMU-Z Preamplify | Preamp | Emu S5000 | AA | |||
Into the Groove | Preamp | Groove Tubes The Brick | AA | |||
KGB 007 Mixer | Preamp | Ksg Mixer | AA | |||
KGB 625 Bass Pre | Preamp | Ksg 625 | AA | |||
KGB 625 Preampli | Preamp | Ksg 625 | AA | |||
Los Angeles 2A | Preamp | Universal Audio 2108 | AA | |||
Los Angeles 2d10 | Preamp | Universal Audio 2108 | AA | |||
M5 Roadster I | Preamp | Avalon M5 | AA | |||
M5 Roadster II | Preamp | Avalon M5 | AA | |||
M5 Turbo | Preamp | Avalon M5 | AA | |||
MAC ADA vlz | Preamp | Mackie Vlz3 | AA | |||
MAC Onyx | Preamp | Mackie Onyx-I | AA | |||
MAC vlz panner | Preamp | Mackie Vlz3 | AA | |||
MICRO Distorsion | Preamp | Micromoog | AA | |||
MIDI ADA | Preamp | Ada-Mp1 | AA | |||
REVIVER | Preamp | Behringer Tube Ultragain | AA | |||
StateOfLogic I | Preamp | SSL 4000 Chanel Strip | AA | |||
StateOfLogic II | Preamp | SSL 4000 Chanel Strip | AA | |||
SoftSubbassFX | Preamp | AA | ||||
NIV Summing amp | Preamp | Ams Neve 8816 Summing Preamp | AA | |||
Super Bass Tone | Preamp | Marshall Super Bass | AA | |||
SurroundFX | Preamp | AA | ||||
Tasmania US224 | Preamp | Tascam Us224 | AA | |||
U5 Cabrio I | Preamp | Avalon U5 | AA | |||
U5 Cabrio I | Preamp | Avalon U5 | AA | |||
VIR Hard I | Preamp | Access Virus Rack Xl | AA | |||
VIR Hard II | Preamp | Access Virus Rack Xl | AA | |||
VIR Light I | Preamp | Access Virus Rack Xl | AA | |||
VIR Light II | Preamp | Access Virus Rack Xl | AA | |||
VIR Light III | Preamp | Access Virus Rack Xl | AA | |||
VIR Medium | Preamp | Access Virus Rack Xl | AA | |||
VIR Medium II | Preamp | Access Virus Rack Xl | AA | |||
VIR Soft | Preamp | Access Virus Rack Xl | AA | |||
YAMME DspFactory | Preamp | Ada Mp-1 | AA | |||
TightSubbassFX | Preamp | AA | ||||
MAC vlz pan II | Preamp | Mackie Vlz3 | AA | |||
4KG To Heaven S | Preamp | SSL 4000 Chanel Strip | AA | |||
610 Solaire S | Preamp | Uad Solo/610 | AA | |||
ASR ADA S | Preamp | Ada Mp-1 | AA | |||
Back To Genesi S | Preamp | Neve Genesys 16 | AA | |||
M5 Roadster I S | Preamp | Avalon M5 | AA | |||
M5 Turbo S | Preamp | Avalon M5 | AA | |||
MAC vlz panner S | Preamp | Mackie Vlz3 | AA | |||
NIV Summing a S | Preamp | Ams Neve 8816 Summing Preamp | AA | |||
VIR Soft S | Preamp | Access Virus Rack Xl | AA | |||
2020 Yakuzi Comp | Dynamics | Yamaha 2020 | AA | |||
2020 Yakuzi C II | Dynamics | Yamaha 2020 | AA | |||
Boeing 747 Comp | Dynamics | Avalon 747 | AA | |||
DIGI Dual-tube | Dynamics | Digitech Studio 400 | AA | |||
DIGI Vacuum II | Dynamics | Digitech Studio 400 | AA | |||
Do U wanna comp? | Dynamics | AA | ||||
French Comp | Dynamics | AA | ||||
Fruitjoy comp I | Dynamics | Joemeek Oneq | AA | |||
Fruitjoy comp II | Dynamics | Joemeek Oneq | AA | |||
Nightmare I | Dynamics | AA | ||||
Nightmare II | Dynamics | AA | ||||
Starlight comp | Dynamics | AA | ||||
Bmx 376 Comp Num | Dynamics | Dbx 376 | AA | |||
2020 Yakuzi CNUM | Dynamics | Yamaha 2020 | AA | |||
My Friend Joe | Dynamics | Joemeek Oneq | AA | |||
2055 Angels HI | EQ | Avalon 2055 | AA | |||
2055 Angels LO | EQ | Avalon 2055 | AA | |||
2055 Angels MD | EQ | Avalon 2055 | AA | |||
Boeing 747 Eq | EQ | Avalon 747 | AA | |||
Channel One Eq | EQ | Joemeek Oneq | AA | |||
Danish Eq | EQ | AA | ||||
Fruitjoy eQ I | EQ | Joemeek Oneq | AA | |||
Fruitjoy eQ II | EQ | Joemeek Oneq | AA | |||
Fruitjoy lin I | EQ | Joemeek Oneq | AA | |||
Fruitjoy lin II | EQ | Joemeek Oneq | AA | |||
KGB 625 EQ | EQ | Ksg 625 | AA | |||
KGB Press filter | EQ | Ksg 625 | AA | |||
MAC vlz eQ | EQ | Mackie Vlz3 | AA | |||
MAC vlz high I | EQ | Mackie Vlz3 | AA | |||
MAC vlz high II | EQ | Mackie Vlz3 | AA | |||
MAC vlz mid I | EQ | Mackie Vlz3 | AA | |||
StateOfLogic HI | EQ | SSL 292 | AA | |||
StateOfLogic LO | EQ | SSL 292 | AA | |||
StateOfLogic MD | EQ | SSL 292 | AA | |||
Vintage EQ I | EQ | Neve 1073 | AA | |||
Vintage EQ II | EQ | Neve 1073 | AA | |||
Vital Eq | EQ | AA | ||||
058-B Time | EQ | AA | ||||
Channel One Air | EQ | Joemeek Oneq | AA | |||
Ape One Eq | EQ | API 550 | AA | |||
2055 Angels HI S | EQ | Avalon 2055 | AA | |||
2055 Angels LO S | EQ | Avalon 2055 | AA | |||
2055 Angels MD S | EQ | Avalon 2055 | AA | |||
Channel One Eq S | EQ | Joemeek Oneq | AA | |||
Danish Eq S | EQ | AA | ||||
Fruitjoy lin S | EQ | Joemeek Oneq | AA | |||
KGB 625 EQ S | EQ | Ksg 625 | AA | |||
StateOfLogicHI S | EQ | SSL 292 | AA | |||
StateOfLogicLO S | EQ | SSL 292 | AA | |||
StateOfLogicMD S | EQ | SSL 292 | AA | |||
Vintage EQ S | EQ | Neve 1073 | AA | |||
Vital Eq S | EQ | AA | ||||
ANT Highpass 2p | Filter | Antares Avp-1 | AA | |||
ANT Highpass 4p | Filter | Antares Avp-1 | AA | |||
ANT Highpass 6p | Filter | Antares Avp-1 | AA | |||
ANT Highpass 8p | Filter | Antares Avp-1 | AA | |||
ANT Lowpass 2p | Filter | Antares Avp-1 | AA | |||
ANT Lowpass 4p | Filter | Antares Avp-1 | AA | |||
ANT Lowpass 6p | Filter | Antares Avp-1 | AA | |||
ANT Lowpass 8p | Filter | Antares Avp-1 | AA | |||
ANT Bandpass 2p | Filter | Antares Avp-1 | AA | |||
ANT Bandpass 4p | Filter | Antares Avp-1 | AA | |||
ANT Bandpass 6p | Filter | Antares Avp-1 | AA | |||
ANT Bandpass 8p | Filter | Antares Avp-1 | AA | |||
ANT Bandstop 2p | Filter | Antares Avp-1 | AA | |||
ANT Bandstop 4p | Filter | Antares Avp-1 | AA | |||
ANT Bandstop 6p | Filter | Antares Avp-1 | AA | |||
ANT Bandstop 8p | Filter | Antares Avp-1 | AA | |||
EMU-Z BandPass | Filter | Emu E5000 | AA | |||
EMU-Z BandPass L | Filter | Emu E5000 | AA | |||
EMU-Z LowPass | Filter | Emu E5000 | AA | |||
Mooged Lowp I | Filter | Moog Voyager | AA | |||
Mooged Lowp II | Filter | Moog Voyager | AA | |||
StateOfL F HI | Filter | SSL 292 | AA | |||
StateOfL F LO | Filter | SSL 292 | AA | |||
Surgical Hipass | Filter | AA | ||||
Surgical Lowpass | Filter | AA | ||||
UP3 Highpass | Filter | AA | ||||
UP3 Lowpass | Filter | AA | ||||
VIR Hipass 2p | Filter | Access Virus Rack Xl | AA | |||
VIR Hipass 4p I | Filter | Access Virus Rack Xl | AA | |||
VIR Hipass 4p II | Filter | Access Virus Rack Xl | AA | |||
VIR Lowpass 4p | Filter | Access Virus Rack Xl | AA | |||
VIR Lowpass 4p D | Filter | Access Virus Rack Xl | AA | |||
VIR Lowpass 6p | Filter | Access Virus Rack Xl | AA | |||
Bonnie & Clyde | Tape | AA | ||||
Dusty old tape | Tape | AA | ||||
MoKaMbO | Tape | AA | ||||
Sonic tape I | Tape | Sony Tc-640 | AA | |||
Sonic tape II | Tape | Sony Tc-640 | AA | |||
Sonic tape III | Tape | Sony Tc-640 | AA | |||
Sonnie Weather | Tape | Sony Tc-640 | AA | |||
Strudel A81 I | Tape | Studer A810 | AA | |||
Strudel A81 II | Tape | Studer A810 | AA | |||
Strudel A81 III | Tape | Studer A810 | AA | |||
Tape & Bass | Tape | AA | ||||
TEKA 3340-S I | Tape | Teac A3340 | AA | |||
TEKA 3340-S II | Tape | Teac A3340 | AA | |||
Tape 5042 | Tape | Neve Portico 5042 Tape Emulator | AA | |||
Tape 5042 II | Tape | Neve Portico 5042 Tape Emulator | AA | |||
Aka Eric S | Tape | Teac A3340 | AA | |||
CJV (ppp) | Tape | Jvc Td | AA | |||
Color Tape | Tape | AA | ||||
Tecnicool (ppp) | Tape | Technics Rs | AA | |||
Triple Fox (ppp) | Tape | Fostex X12 | AA | |||
Triple F-2 (ppp) | Tape | Fostex X12 | AA | |||
Eric TEAChes | Tape | Teac A3340 | AA | |||
Wood for Ken | Tape | Kenwood Kx | AA | |||
ElectronicVox I | Microphone | Electrovoice Rv20 | AA | |||
ElectronicVox II | Microphone | Electrovoice Rv20 | AA | |||
Goldmann TLM I | Microphone | Neumann Tlm | AA | |||
Goldmann TLM II | Microphone | Neumann Tlm | AA | |||
KappaG C-414 I | Microphone | Akg C-414 | AA | |||
KappaG C-414 II | Microphone | Akg C-414 | AA | |||
New man | Microphone | Neumann U87 | AA | |||
Sure I | Microphone | Shure Sm57 | AA | |||
Sure II | Microphone | Shure Sm57 | AA | |||
FND Bassman | Cabinet | Fender 59 Bassman | AA | |||
FND Frontman | Cabinet | Fender Pr-241 | AA | |||
FND Guitar amp I | Cabinet | Fender 65 Twinverb | AA | |||
FND Vibrolux | Cabinet | Fender Vibrolux | AA | |||
King Kong | Cabinet | Marshall Jcm800 (2203KK) | AA | |||
Mars Attack | Cabinet | Marshall Jcm800 | AA | |||
Peavey amp | Cabinet | Peavey 6505 | AA | |||
Vintage amp | Cabinet | Vox Ac30 | AA | |||
Zoom Bass Ampli | Cabinet | Zoom B1 | AA | |||
70 Chorus | Modulation | Lexicon Pcm 70 | AA | |||
70 Stereo flange | Modulation | Lexicon Pcm 70 | AA | |||
70 Super Chorus | Modulation | Lexicon Pcm 70 | AA | |||
ASR Resophaser | Modulation | Ada Mp-1 | AA | |||
CSL Polyphaser | Modulation | AA | ||||
DIG 41 | Modulation | Digitech Studio 400 | AA | |||
DIG 53 | Modulation | Digitech Studio 400 | AA | |||
DIG 57 | Modulation | Digitech Studio 400 | AA | |||
DIG 61 | Modulation | Digitech Studio 400 | AA | |||
DIG Stereo flang | Modulation | Digitech Studio 400 | AA | |||
DIG Dual chor II | Modulation | Digitech Studio 400 | AA | |||
DIG Dual phazer | Modulation | Digitech Studio 400 | AA | |||
DIG Tremolo | Modulation | Digitech Studio 400 | AA | |||
DIG Bright chor | Modulation | Digitech Studio 400 | AA | |||
DIG Custom Flang | Modulation | Digitech Studio 400 | AA | |||
DIG Dual Flange | Modulation | Digitech Studio 400 | AA | |||
DIG Octal chorus | Modulation | Digitech Studio 400 | AA | |||
DIG Psycho-delia | Modulation | Digitech Studio 400 | AA | |||
DIG Psychopan Ch | Modulation | Digitech Studio 400 | AA | |||
DIG Quad Chorus | Modulation | Digitech Studio 400 | AA | |||
JAH Phazor | Modulation | AA | ||||
KRZ Medium chors | Modulation | Kurzweil Ksp8 | AA | |||
KRZ Rapidflanger | Modulation | Kurzweil Ksp8 | AA | |||
MICRO Phaser | Modulation | Micromoog | AA | |||
MIDI Quadrachors | Modulation | Alesis Midiverb | AA | |||
MIDI Lezlie | Modulation | Alesis Midiverb | AA | |||
MIDI Autopanner | Modulation | Alesis Midiverb | AA | |||
NEB Come to hell | Modulation | AA | ||||
NEB PongChampion | Modulation | AA | ||||
Notch in time | Modulation | AA | ||||
PhazerWorks 50 | Modulation | Radial Phazer | AA | |||
PhazerWorks 500 | Modulation | Radial Phazer | AA | |||
PhazerWorks 1000 | Modulation | Radial Phazer | AA | |||
PhazerWorks 1500 | Modulation | Radial Phazer | AA | |||
PhazerWorks 2000 | Modulation | Radial Phazer | AA | |||
PhazerWorks 2500 | Modulation | Radial Phazer | AA | |||
PhazerWorks 3000 | Modulation | Radial Phazer | AA | |||
PhazerWorks 3500 | Modulation | Radial Phazer | AA | |||
PhazerWorks 4000 | Modulation | Radial Phazer | AA | |||
PhazerWorks 4500 | Modulation | Radial Phazer | AA | |||
PhazerWorks 5000 | Modulation | Radial Phazer | AA | |||
PhazerWorks 100 | Modulation | Radial Phazer | AA | |||
PhazerWorks 150 | Modulation | Radial Phazer | AA | |||
PhazerWorks 200 | Modulation | Radial Phazer | AA | |||
PhazerWorks 250 | Modulation | Radial Phazer | AA | |||
PhazerWorks 300 | Modulation | Radial Phazer | AA | |||
PhazerWorks 350 | Modulation | Radial Phazer | AA | |||
PhazerWorks 400 | Modulation | Radial Phazer | AA | |||
PhazerWorks 450 | Modulation | Radial Phazer | AA | |||
QUA Amazing bass | Modulation | Alesis Quadraverb | AA | |||
QUA Pband lezlie | Modulation | Alesis Quadraverb | AA | |||
QUA Chain I | Modulation | Alesis Quadraverb | AA | |||
QUA Chain II | Modulation | Alesis Quadraverb | AA | |||
QUA Detune + 12 | Modulation | Alesis Quadraverb | AA | |||
QUA Chorus I | Modulation | Alesis Quadraverb | AA | |||
QUA Chorus II | Modulation | Alesis Quadraverb | AA | |||
QUA Flange I | Modulation | Alesis Quadraverb | AA | |||
QUA Flange II | Modulation | Alesis Quadraverb | AA | |||
QUA Flange III | Modulation | Alesis Quadraverb | AA | |||
QUA Twitch flang | Modulation | Alesis Quadraverb | AA | |||
QUA Mono flanger | Modulation | Alesis Quadraverb | AA | |||
QUA Suspedal | Modulation | Alesis Quadraverb | AA | |||
QUA Trigger | Modulation | Alesis Quadraverb | AA | |||
Ultra WahWah A | Modulation | Behringer Ultra Wah Uw300 | AA | |||
